| Service | Cost |
| Fully Managed | From 10.5% of the monthly rent collected |
| Rent Collection | 9.5% of the monthly rent collected |
| Let Only | £395.00 set fee per tenancy |
| Fully Managed and Rent Protection | From 12.5% of the monthly rent collected |
| Fully Managed for a HMO shared Property (NB. We do not manage the utility bills within this service) | From 12.5% of the monthly rent collected |
| Additional Fees | Cost |
| Tenant Referencing for Room lets (per tenant) | £150.00 |
| Tenant Referencing for a Standard Property (per house, up to two tenants) | £325.00 |
| Issuing a Rent Increase notice | Included in our fully managed service |
| Gather evidence and Submit to Rent Tribunal following a Section 13 (if a tenant argues against a rent increase) | £195.00 |
| Issuing an Eviction Notice | Included in our fully managed service |
| Deposit Registration | Included in our fully managed service |
| Dealing with Deposit Disputes | £150.00 |
| Cutting Keys | Cost price of keys + £15.00 to cover staff time |
*Currently prices stated do not include VAT as we are not currently VAT Registered. If and when Apex Lettings becomes VAT registered, our prices of such services will reflect the current prevailing VAT rate

